­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ Usage Statistics for inv.balubaid.com.balubaidgroup.com - January 2026

Usage Statistics for inv.balubaid.com.balubaidgroup.com

Summary Period: January 2026
Generated 01-Feb-2026 12:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 647
Total Files 504
Total Pages 68
Total Visits 52
Total KBytes 46
Total Unique Sites 50
Total Unique URLs 504
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 20
Hits per Day 20 36
Files per Day 16 20
Pages per Day 2 8
Sites per Day 1 7
Visits per Day 1 6
KBytes per Day 1 13
Hits by Response Code
Code 200 - OK 77.90% 504
Code 400 - Bad Request 9.89% 64
Code 403 - Forbidden 0.46% 3
Code 404 - Not Found 11.75% 76

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 16 2.47% 16 3.17% 0 0.00% 0 0.00% 1 2.00% 1 2.18%
2 18 2.78% 16 3.17% 2 2.94% 2 3.85% 3 6.00% 1 2.36%
3 19 2.94% 16 3.17% 3 4.41% 3 5.77% 4 8.00% 1 2.37%
4 19 2.94% 16 3.17% 3 4.41% 3 5.77% 4 8.00% 1 2.37%
5 17 2.63% 16 3.17% 1 1.47% 1 1.92% 2 4.00% 1 2.27%
6 16 2.47% 16 3.17% 0 0.00% 0 0.00% 1 2.00% 1 2.18%
7 28 4.33% 16 3.17% 4 5.88% 2 3.85% 3 6.00% 1 2.42%
8 22 3.40% 20 3.97% 2 2.94% 2 3.85% 3 6.00% 1 2.91%
9 16 2.47% 16 3.17% 0 0.00% 0 0.00% 1 2.00% 1 2.18%
10 31 4.79% 16 3.17% 8 11.76% 6 11.54% 7 14.00% 1 2.80%
11 36 5.56% 16 3.17% 4 5.88% 3 5.77% 4 8.00% 1 2.32%
12 20 3.09% 16 3.17% 4 5.88% 4 7.69% 5 10.00% 1 2.55%
13 20 3.09% 20 3.97% 0 0.00% 0 0.00% 1 2.00% 1 2.72%
14 19 2.94% 16 3.17% 3 4.41% 2 3.85% 3 6.00% 1 2.46%
15 34 5.26% 16 3.17% 6 8.82% 4 7.69% 6 12.00% 1 2.61%
16 18 2.78% 16 3.17% 2 2.94% 2 3.85% 3 6.00% 1 2.36%
17 16 2.47% 16 3.17% 0 0.00% 0 0.00% 1 2.00% 1 2.18%
18 19 2.94% 16 3.17% 2 2.94% 2 3.85% 4 8.00% 1 2.36%
19 35 5.41% 16 3.17% 8 11.76% 4 7.69% 5 10.00% 13 29.09%
20 16 2.47% 16 3.17% 0 0.00% 0 0.00% 1 2.00% 1 2.18%
21 17 2.63% 16 3.17% 0 0.00% 0 0.00% 2 4.00% 1 2.18%
22 32 4.95% 16 3.17% 5 7.35% 3 5.77% 4 8.00% 1 2.51%
23 18 2.78% 16 3.17% 2 2.94% 2 3.85% 3 6.00% 1 2.36%
24 20 3.09% 16 3.17% 2 2.94% 2 3.85% 3 6.00% 1 2.36%
25 23 3.55% 16 3.17% 3 4.41% 1 1.92% 2 4.00% 1 2.33%
26 17 2.63% 16 3.17% 1 1.47% 1 1.92% 2 4.00% 1 2.27%
27 16 2.47% 16 3.17% 0 0.00% 0 0.00% 1 2.00% 1 2.18%
28 18 2.78% 16 3.17% 1 1.47% 1 1.92% 3 6.00% 1 2.27%
29 17 2.63% 16 3.17% 1 1.47% 1 1.92% 2 4.00% 1 2.27%
30 17 2.63% 16 3.17% 0 0.00% 0 0.00% 2 4.00% 1 2.18%
31 17 2.63% 16 3.17% 1 1.47% 1 1.92% 2 4.00% 1 2.27%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 9.89% 2 62 12.30% 0 2 2.94% 0 4 8.57%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.31% 0 0 0.00% 0 2 2.94% 0 0 0.14%
3 2 82 12.67% 2 62 12.30% 0 4 5.88% 0 4 8.62%
4 0 2 0.31% 0 0 0.00% 0 2 2.94% 0 0 0.14%
5 0 2 0.31% 0 0 0.00% 0 1 1.47% 0 0 0.09%
6 2 63 9.74% 2 62 12.30% 0 1 1.47% 0 4 8.52%
7 0 3 0.46% 0 0 0.00% 0 3 4.41% 0 0 0.28%
8 0 5 0.77% 0 0 0.00% 0 3 4.41% 0 0 0.24%
9 2 65 10.05% 2 62 12.30% 0 1 1.47% 0 4 8.52%
10 0 10 1.55% 0 0 0.00% 0 5 7.35% 0 0 0.34%
11 0 3 0.46% 0 0 0.00% 0 1 1.47% 0 0 0.09%
12 3 98 15.15% 2 62 12.30% 0 12 17.65% 0 4 9.17%
13 0 7 1.08% 0 4 0.79% 0 2 2.94% 0 0 0.73%
14 0 1 0.15% 0 0 0.00% 0 1 1.47% 0 0 0.09%
15 2 66 10.20% 2 66 13.10% 0 0 0.00% 0 4 8.97%
16 0 6 0.93% 0 0 0.00% 0 6 8.82% 0 0 0.52%
17 0 15 2.32% 0 0 0.00% 0 4 5.88% 0 0 0.25%
18 2 68 10.51% 2 62 12.30% 0 6 8.82% 0 4 8.99%
19 0 8 1.24% 0 0 0.00% 0 4 5.88% 0 0 0.25%
20 0 2 0.31% 0 0 0.00% 0 2 2.94% 0 0 0.19%
21 2 64 9.89% 2 62 12.30% 0 2 2.94% 0 4 8.62%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 11 1.70% 0 0 0.00% 0 4 5.88% 0 12 26.67%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 1 0.15% 0 0.14% /.well-known/acme-challenge/-238D7CKONHNC1-_5NPZWDCLV81B8-_O
2 1 0.15% 0 0.14% /.well-known/acme-challenge/-2L19N3K57KKBTHY5263N1LHZRMH4S28
3 1 0.15% 0 0.14% /.well-known/acme-challenge/-42XQ3RU_XXGVDB64ZXF5T-SA9FJVW-3
4 1 0.15% 0 0.14% /.well-known/acme-challenge/-5UTBZSN9I0GUYZF56LD5P7DQ5-V-S1O
5 1 0.15% 0 0.14% /.well-known/acme-challenge/-6__XVWG3PU2_MHX7I9DIUDHT7WTD8HQ
6 1 0.15% 0 0.14% /.well-known/acme-challenge/-8SILFA55MEEDF6YHG7448_R6P834-8U
7 1 0.15% 0 0.14% /.well-known/acme-challenge/-HLU524LMDWONZUEMGTSSJDJ_0OB1OPE
8 1 0.15% 0 0.14% /.well-known/acme-challenge/-R1SEK9R192BWUOQSM0D6RO84YMYN8O_
9 1 0.15% 0 0.14% /.well-known/acme-challenge/-YR6UDR52HRLO_BLMYV5-KAK5XKCDQ1B
10 1 0.15% 0 0.14% /.well-known/acme-challenge/-Z383B2MP1U-8M6TBH63LQS8WQ1QVJKQ
11 1 0.15% 0 0.14% /.well-known/acme-challenge/-ZNFWVKLH5UN7W9NTKPMZ9WICOJJBWB_
12 1 0.15% 0 0.14% /.well-known/acme-challenge/02CS5GO02VJ78ZA8TRJ5JW2KC69P6F4Z
13 1 0.15% 0 0.14% /.well-known/acme-challenge/0CE4A4DN4HIKVQHWSUB9WQKN47-GH2RU
14 1 0.15% 0 0.14% /.well-known/acme-challenge/0EK4-5BDGFOIOBCZVXMKVZBQNMHL786V
15 1 0.15% 0 0.14% /.well-known/acme-challenge/0EKCZAMCTPY78_TRNC0I87HUIWWY1E8S
16 1 0.15% 0 0.14% /.well-known/acme-challenge/0PAAXLTEI7JBJD04RECMJBIFJ32M5DB4
17 1 0.15% 0 0.14% /.well-known/acme-challenge/0PGQJH99VYYE_3GU2NR1ZJDYA5UDJ6QI
18 1 0.15% 0 0.14% /.well-known/acme-challenge/0T1WC81Q9UXTC4CTA_2NT1DG1_MGCA7E
19 1 0.15% 0 0.14% /.well-known/acme-challenge/0UFAX-9UMQQGSFS6MXZ8C4U_WUM2X7B8
20 1 0.15% 0 0.14% /.well-known/acme-challenge/0Z2CIBH6QECNFI77UC3EM4XJEKE3H2BH
21 1 0.15% 0 0.14% /.well-known/acme-challenge/0_YMLXFO4Q1DE2WVQ0TF4VJ22IDB5X92
22 1 0.15% 0 0.14% /.well-known/acme-challenge/107PI69G8M0VVWMF58DQO2682K4SLUFM
23 1 0.15% 0 0.14% /.well-known/acme-challenge/11247F7LN8N-5M-ML38XJXEXA1K3EG4_
24 1 0.15% 0 0.14% /.well-known/acme-challenge/12HW5O1V52EZVKGT9M6IVJLOQM1PDINI
25 1 0.15% 0 0.14% /.well-known/acme-challenge/13GIWCWMXUKF19DAAHG0N3ES5ZAWO1K5
26 1 0.15% 0 0.14% /.well-known/acme-challenge/1ACU9VG_XD8SBANTLF1Z4V_0FHDSTWWB
27 1 0.15% 0 0.14% /.well-known/acme-challenge/1D6OFQAT8RKTUUI1_PT_14FAHBQLG4D1
28 1 0.15% 0 0.14% /.well-known/acme-challenge/1JONDVRT_RDB1QENYL5VQDLJ8IJHK6_5
29 1 0.15% 0 0.14% /.well-known/acme-challenge/1OG5R0HF4CU216H_8CQ-_NWCK-94RLCM
30 1 0.15% 0 0.14% /.well-known/acme-challenge/1TH59DCDIA7O3LO6J0MPOPWPF5430MFM

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 1 0.15% 0 0.14% /.well-known/acme-challenge/-238D7CKONHNC1-_5NPZWDCLV81B8-_O
2 1 0.15% 0 0.14% /.well-known/acme-challenge/-2L19N3K57KKBTHY5263N1LHZRMH4S28
3 1 0.15% 0 0.14% /.well-known/acme-challenge/-42XQ3RU_XXGVDB64ZXF5T-SA9FJVW-3
4 1 0.15% 0 0.14% /.well-known/acme-challenge/-5UTBZSN9I0GUYZF56LD5P7DQ5-V-S1O
5 1 0.15% 0 0.14% /.well-known/acme-challenge/-6__XVWG3PU2_MHX7I9DIUDHT7WTD8HQ
6 1 0.15% 0 0.14% /.well-known/acme-challenge/-8SILFA55MEEDF6YHG7448_R6P834-8U
7 1 0.15% 0 0.14% /.well-known/acme-challenge/-HLU524LMDWONZUEMGTSSJDJ_0OB1OPE
8 1 0.15% 0 0.14% /.well-known/acme-challenge/-R1SEK9R192BWUOQSM0D6RO84YMYN8O_
9 1 0.15% 0 0.14% /.well-known/acme-challenge/-YR6UDR52HRLO_BLMYV5-KAK5XKCDQ1B
10 1 0.15% 0 0.14% /.well-known/acme-challenge/-Z383B2MP1U-8M6TBH63LQS8WQ1QVJKQ

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 504 77.90% 504 100.00% 32 68.52% 0 0.00% node93.myfcloudin.com
2 18 2.78% 0 0.00% 0 0.00% 1 1.92% 185.177.72.10
3 14 2.16% 0 0.00% 0 0.15% 1 1.92% 131.26.69.34.bc.googleusercontent.com
4 14 2.16% 0 0.00% 0 0.15% 1 1.92% 204.63.75.34.bc.googleusercontent.com
5 11 1.70% 0 0.00% 0 0.15% 1 1.92% 86.245.28.34.bc.googleusercontent.com
6 10 1.55% 0 0.00% 12 26.57% 1 1.92% unn-169-150-203-245.datapacket.com
7 7 1.08% 0 0.00% 0 0.15% 1 1.92% 150.116.237.35.bc.googleusercontent.com
8 7 1.08% 0 0.00% 0 0.15% 1 1.92% 174.178.245.35.bc.googleusercontent.com
9 7 1.08% 0 0.00% 0 0.15% 1 1.92% 190.201.233.35.bc.googleusercontent.com
10 4 0.62% 0 0.00% 0 0.37% 4 7.69% 104-168-28-15-host.colocrossing.com
11 4 0.62% 0 0.00% 0 0.37% 3 5.77% scan.visionheight.com
12 2 0.31% 0 0.00% 0 0.09% 1 1.92% 137.184.83.212
13 2 0.31% 0 0.00% 0 0.09% 1 1.92% 143.198.39.215
14 2 0.31% 0 0.00% 0 0.09% 1 1.92% 146.190.240.194
15 2 0.31% 0 0.00% 0 0.09% 1 1.92% 174.138.13.135
16 2 0.31% 0 0.00% 0 0.09% 1 1.92% 64.227.45.149
17 2 0.31% 0 0.00% 0 0.00% 0 0.00% 729705-wolfai.in
18 2 0.31% 0 0.00% 0 0.19% 2 3.85% scan.cypex.ai
19 2 0.31% 0 0.00% 0 0.19% 2 3.85% scanner-205.hk2.censys-scanner.com
20 1 0.15% 0 0.00% 0 0.09% 1 1.92% 107-172-180-205-host.colocrossing.com
21 1 0.15% 0 0.00% 0 0.09% 1 1.92% 139.153.132.66.censys-scanner.com
22 1 0.15% 0 0.00% 0 0.09% 1 1.92% 149.150.22.34.bc.googleusercontent.com
23 1 0.15% 0 0.00% 0 0.09% 1 1.92% 157.154.45.199.censys-scanner.com
24 1 0.15% 0 0.00% 0 0.00% 0 0.00% 159.89.127.231
25 1 0.15% 0 0.00% 0 0.09% 1 1.92% 167.94.138.180
26 1 0.15% 0 0.00% 0 0.09% 1 1.92% 192.128.79.34.bc.googleusercontent.com
27 1 0.15% 0 0.00% 0 0.05% 1 1.92% 198.235.24.136
28 1 0.15% 0 0.00% 0 0.05% 1 1.92% 198.235.24.147
29 1 0.15% 0 0.00% 0 0.05% 1 1.92% 198.235.24.159
30 1 0.15% 0 0.00% 0 0.05% 1 1.92% 198.235.24.92

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 504 77.90% 504 100.00% 32 68.52% 0 0.00% node93.myfcloudin.com
2 10 1.55% 0 0.00% 12 26.57% 1 1.92% unn-169-150-203-245.datapacket.com
3 4 0.62% 0 0.00% 0 0.37% 4 7.69% 104-168-28-15-host.colocrossing.com
4 4 0.62% 0 0.00% 0 0.37% 3 5.77% scan.visionheight.com
5 2 0.31% 0 0.00% 0 0.19% 2 3.85% scan.cypex.ai
6 2 0.31% 0 0.00% 0 0.19% 2 3.85% scanner-205.hk2.censys-scanner.com
7 14 2.16% 0 0.00% 0 0.15% 1 1.92% 131.26.69.34.bc.googleusercontent.com
8 7 1.08% 0 0.00% 0 0.15% 1 1.92% 150.116.237.35.bc.googleusercontent.com
9 7 1.08% 0 0.00% 0 0.15% 1 1.92% 174.178.245.35.bc.googleusercontent.com
10 7 1.08% 0 0.00% 0 0.15% 1 1.92% 190.201.233.35.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 642 99.23% - (Direct Request)
2 3 0.46% http://www.inv.balubaid.com/
3 2 0.31% http://inv.balubaid.com/

Top 15 of 18 Total User Agents
# Hits User Agent
1 504 77.90% Cpanel-HTTP-Client/1.0
2 70 10.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 18 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 11 1.70% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 8 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
6 5 0.77% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
7 4 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 4 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 4 0.62% air.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
10 2 0.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.85 Safari/537.36
11 2 0.31% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
12 2 0.31% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
13 2 0.31% cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
14 1 0.15% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 1 0.15% Mozilla/5.0

Usage by Country for January 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 605 93.51% 504 100.00% 45 98.86% Commercial (com)
2 37 5.72% 0 0.00% 0 0.95% Unresolved/Unknown
3 2 0.31% 0 0.00% 0 0.19% Anguilla
4 2 0.31% 0 0.00% 0 0.00% India
5 1 0.15% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23