­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ Usage Statistics for capi.core3consultancy.com.balubaidgroup.com - December 2025

Usage Statistics for capi.core3consultancy.com.balubaidgroup.com

Summary Period: December 2025
Generated 01-Jan-2026 12:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 46990
Total Files 46517
Total Pages 46661
Total Visits 23983
Total KBytes 11198
Total Unique Sites 21577
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 2315
. Avg Max
Hits per Hour 65 314
Hits per Day 1566 4036
Files per Day 1550 4031
Pages per Day 1555 4031
Sites per Day 719 1988
Visits per Day 799 1999
KBytes per Day 373 958
Hits by Response Code
Code 200 - OK 98.99% 46517
Code 403 - Forbidden 0.03% 13
Code 404 - Not Found 0.98% 460

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
2 419 0.89% 416 0.89% 416 0.89% 206 0.86% 208 0.96% 99 0.88%
3 655 1.39% 647 1.39% 647 1.39% 311 1.30% 311 1.44% 152 1.36%
4 995 2.12% 981 2.11% 982 2.10% 483 2.01% 480 2.22% 225 2.01%
5 1238 2.63% 1235 2.65% 1235 2.65% 605 2.52% 604 2.80% 290 2.59%
6 1276 2.72% 1270 2.73% 1271 2.72% 622 2.59% 619 2.87% 297 2.65%
7 1195 2.54% 1176 2.53% 1179 2.53% 578 2.41% 571 2.65% 274 2.45%
8 1766 3.76% 1726 3.71% 1732 3.71% 849 3.54% 846 3.92% 406 3.63%
9 4036 8.59% 4031 8.67% 4031 8.64% 1999 8.34% 1988 9.21% 958 8.55%
10 2178 4.64% 2162 4.65% 2169 4.65% 1129 4.71% 1118 5.18% 539 4.81%
11 1629 3.47% 1615 3.47% 1622 3.48% 835 3.48% 826 3.83% 401 3.58%
12 1798 3.83% 1791 3.85% 1795 3.85% 926 3.86% 911 4.22% 436 3.89%
13 1769 3.76% 1765 3.79% 1765 3.78% 937 3.91% 922 4.27% 428 3.82%
14 2009 4.28% 1997 4.29% 2005 4.30% 1029 4.29% 1022 4.74% 482 4.31%
15 1870 3.98% 1861 4.00% 1864 3.99% 970 4.04% 949 4.40% 440 3.93%
16 1878 4.00% 1874 4.03% 1874 4.02% 1005 4.19% 986 4.57% 442 3.94%
17 1474 3.14% 1468 3.16% 1472 3.15% 797 3.32% 774 3.59% 356 3.18%
18 1481 3.15% 1425 3.06% 1436 3.08% 763 3.18% 744 3.45% 349 3.12%
19 1597 3.40% 1591 3.42% 1593 3.41% 842 3.51% 816 3.78% 380 3.40%
20 1745 3.71% 1737 3.73% 1743 3.74% 906 3.78% 893 4.14% 419 3.74%
21 1794 3.82% 1788 3.84% 1789 3.83% 932 3.89% 915 4.24% 430 3.84%
22 1629 3.47% 1627 3.50% 1627 3.49% 848 3.54% 841 3.90% 393 3.51%
23 1668 3.55% 1649 3.54% 1652 3.54% 849 3.54% 836 3.87% 397 3.54%
24 1540 3.28% 1536 3.30% 1536 3.29% 814 3.39% 805 3.73% 367 3.28%
25 1467 3.12% 1465 3.15% 1465 3.14% 747 3.11% 738 3.42% 353 3.16%
26 1302 2.77% 1302 2.80% 1302 2.79% 688 2.87% 682 3.16% 314 2.80%
27 1423 3.03% 1420 3.05% 1421 3.05% 737 3.07% 736 3.41% 350 3.13%
28 1875 3.99% 1713 3.68% 1784 3.82% 883 3.68% 877 4.06% 412 3.68%
29 1411 3.00% 1391 2.99% 1395 2.99% 730 3.04% 726 3.36% 340 3.03%
30 1090 2.32% 1080 2.32% 1081 2.32% 570 2.38% 568 2.63% 272 2.43%
31 783 1.67% 778 1.67% 778 1.67% 395 1.65% 392 1.82% 195 1.75%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1294 2.75% 37 1129 2.43% 40 1209 2.59% 10 285 2.55%
1 31 948 2.02% 31 934 2.01% 31 936 2.01% 8 230 2.05%
2 36 1082 2.30% 35 1063 2.29% 35 1068 2.29% 9 255 2.28%
3 41 1238 2.63% 40 1212 2.61% 40 1214 2.60% 10 298 2.66%
4 43 1299 2.76% 42 1286 2.76% 43 1294 2.77% 10 309 2.76%
5 46 1381 2.94% 45 1372 2.95% 45 1374 2.94% 11 327 2.92%
6 55 1667 3.55% 55 1655 3.56% 55 1656 3.55% 13 393 3.51%
7 59 1787 3.80% 59 1780 3.83% 59 1781 3.82% 14 414 3.70%
8 68 2056 4.38% 68 2047 4.40% 68 2048 4.39% 16 483 4.31%
9 73 2198 4.68% 73 2195 4.72% 73 2195 4.70% 17 522 4.66%
10 81 2438 5.19% 80 2423 5.21% 81 2430 5.21% 19 574 5.13%
11 78 2355 5.01% 78 2352 5.06% 78 2353 5.04% 19 566 5.06%
12 75 2259 4.81% 75 2254 4.85% 75 2254 4.83% 18 529 4.73%
13 71 2159 4.59% 71 2154 4.63% 71 2155 4.62% 17 521 4.65%
14 91 2740 5.83% 91 2732 5.87% 91 2734 5.86% 21 629 5.62%
15 104 3138 6.68% 102 3085 6.63% 102 3087 6.62% 24 717 6.41%
16 107 3212 6.84% 106 3192 6.86% 106 3196 6.85% 25 740 6.60%
17 91 2736 5.82% 90 2725 5.86% 91 2733 5.86% 22 654 5.84%
18 74 2230 4.75% 73 2207 4.74% 73 2211 4.74% 18 550 4.92%
19 67 2018 4.29% 66 1999 4.30% 66 2000 4.29% 17 500 4.46%
20 61 1833 3.90% 61 1831 3.94% 61 1832 3.93% 16 465 4.15%
21 61 1854 3.95% 61 1842 3.96% 61 1850 3.96% 15 464 4.14%
22 55 1678 3.57% 55 1667 3.58% 55 1669 3.58% 14 422 3.76%
23 46 1390 2.96% 46 1381 2.97% 46 1382 2.96% 12 349 3.12%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 46517 98.99% 11177 99.81% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 46517 98.99% 11177 99.81% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 46517 98.99% 23971 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 46517 98.99% 23959 100.00% /

Top 30 of 21577 Total Sites
# Hits Files KBytes Visits Hostname
1 233 0.50% 233 0.50% 44 0.40% 112 0.47% 103.194.113.171
2 197 0.42% 197 0.42% 51 0.46% 81 0.34% dynamic.isp.ooredoo.om
3 126 0.27% 12 0.03% 1 0.01% 1 0.00% srv-91-224-92-138.serveroffer.net
4 107 0.23% 82 0.18% 15 0.13% 40 0.17% Invalid
5 45 0.10% 2 0.00% 0 0.00% 1 0.00% 45.148.10.87
6 36 0.08% 0 0.00% 5 0.04% 1 0.00% ed93d36780.scan.leakix.org
7 32 0.07% 0 0.00% 6 0.06% 2 0.01% 208.84.101.251
8 29 0.06% 29 0.06% 2 0.02% 10 0.04% unn-149-102-230-119.datapacket.com
9 20 0.04% 20 0.04% 4 0.03% 10 0.04% 160.224.11.140
10 20 0.04% 20 0.04% 4 0.03% 10 0.04% 160.224.11.233
11 20 0.04% 20 0.04% 1 0.01% 9 0.04% unn-149-102-230-118.datapacket.com
12 19 0.04% 19 0.04% 4 0.03% 9 0.04% 84.8.114.126
13 18 0.04% 18 0.04% 3 0.03% 10 0.04% 160.224.11.217
14 17 0.04% 17 0.04% 3 0.03% 10 0.04% 160.224.11.77
15 17 0.04% 2 0.00% 0 0.00% 1 0.00% 194.180.49.175
16 16 0.03% 16 0.03% 3 0.03% 8 0.03% 160.224.11.150
17 16 0.03% 16 0.03% 3 0.03% 7 0.03% 160.224.13.50
18 16 0.03% 16 0.03% 1 0.01% 8 0.03% unn-149-102-230-117.datapacket.com
19 14 0.03% 14 0.03% 3 0.03% 7 0.03% 160.224.11.197
20 14 0.03% 14 0.03% 3 0.02% 8 0.03% 160.224.11.90
21 14 0.03% 14 0.03% 3 0.03% 7 0.03% 160.224.13.140
22 14 0.03% 14 0.03% 3 0.02% 7 0.03% 160.224.13.151
23 14 0.03% 14 0.03% 3 0.03% 6 0.03% 160.224.13.239
24 14 0.03% 14 0.03% 3 0.03% 7 0.03% 160.224.13.255
25 14 0.03% 14 0.03% 3 0.03% 1 0.00% 2001:16a2:c1c3:7340:c4a7:1956:cf1e:cf9e
26 14 0.03% 14 0.03% 3 0.03% 7 0.03% ecs-101-46-51-140.compute.hwclouds-dns.com
27 13 0.03% 13 0.03% 3 0.02% 7 0.03% 160.224.11.145
28 13 0.03% 13 0.03% 3 0.02% 7 0.03% 160.224.13.243
29 13 0.03% 13 0.03% 3 0.02% 7 0.03% 160.224.13.74
30 13 0.03% 13 0.03% 2 0.02% 7 0.03% 84.8.112.234

Top 10 of 21577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 0.42% 197 0.42% 51 0.46% 81 0.34% dynamic.isp.ooredoo.om
2 233 0.50% 233 0.50% 44 0.40% 112 0.47% 103.194.113.171
3 107 0.23% 82 0.18% 15 0.13% 40 0.17% Invalid
4 32 0.07% 0 0.00% 6 0.06% 2 0.01% 208.84.101.251
5 5 0.01% 0 0.00% 5 0.04% 3 0.01% 2a14-07c1-0000-0000-0000-0000-0000-0002.ptr6.pfcloud.network
6 36 0.08% 0 0.00% 5 0.04% 1 0.00% ed93d36780.scan.leakix.org
7 20 0.04% 20 0.04% 4 0.03% 10 0.04% 160.224.11.140
8 20 0.04% 20 0.04% 4 0.03% 10 0.04% 160.224.11.233
9 19 0.04% 19 0.04% 4 0.03% 9 0.04% 84.8.114.126
10 18 0.04% 18 0.04% 3 0.03% 10 0.04% 160.224.11.217

Top 13 of 13 Total Referrers
# Hits Referrer
1 45694 97.24% https://eoy.promotionsbyhyundai.com/
2 641 1.36% - (Direct Request)
3 272 0.58% https://bts.promotionsbyhyundai.com/
4 220 0.47% https://hyundaisummer2025.com/
5 120 0.26% https://gtm-msr.appspot.com/
6 13 0.03% http://capi.core3consultancy.com
7 11 0.02% https://capi.core3consultancy.com/
8 8 0.02% http://capi.core3consultancy.com/
9 4 0.01% https://eoy.promotionsbyhyundai.com/Dammam/thank_you
10 2 0.00% http://104.21.65.89:80/
11 2 0.00% http://172.67.161.130:80/
12 2 0.00% https://eoy.promotionsbyhyundai.com/Jeddah/thank_you
13 1 0.00% 104.21.65.89

Top 15 of 2315 Total User Agents
# Hits User Agent
1 3497 7.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
2 2696 5.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
3 1937 4.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Sa
4 1899 4.04% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Sn
5 1670 3.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
6 1319 2.81% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
7 1198 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
8 995 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sn
9 919 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148
10 674 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Mobile/15E148
11 612 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Safari/537.36
12 583 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Safari/537.36 NAVER(ina
13 577 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Safari/537.36 Snapchat/
14 576 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Safari/537.36 NewsSapph
15 570 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Safari/537.36 DaumApps/

Usage by Country for December 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 45611 97.07% 45372 97.54% 10937 97.67% Unresolved/Unknown
2 433 0.92% 433 0.93% 113 1.01% Oman
3 304 0.65% 234 0.50% 35 0.32% Commercial (com)
4 289 0.62% 289 0.62% 69 0.62% United Arab Emirates
5 173 0.37% 47 0.10% 8 0.08% Network (net)
6 52 0.11% 52 0.11% 11 0.10% Saudi Arabia
7 42 0.09% 6 0.01% 6 0.05% Non-Profit (org)
8 18 0.04% 18 0.04% 4 0.03% Brazil
9 16 0.03% 16 0.03% 4 0.03% European Union
10 12 0.03% 12 0.03% 3 0.03% Germany
11 10 0.02% 10 0.02% 2 0.02% Viet Nam
12 4 0.01% 4 0.01% 1 0.01% Address Routing (arpa)
13 4 0.01% 4 0.01% 1 0.01% Russian Federation
14 2 0.00% 2 0.00% 0 0.00% Argentina
15 2 0.00% 2 0.00% 0 0.00% Bahrain
16 2 0.00% 2 0.00% 0 0.00% Ecuador
17 2 0.00% 2 0.00% 0 0.00% Estonia
18 2 0.00% 2 0.00% 0 0.00% Guatemala
19 2 0.00% 1 0.00% 0 0.00% Japan
20 2 0.00% 2 0.00% 1 0.01% Kuwait
21 2 0.00% 2 0.00% 0 0.00% Palestinian Territory, Occupied
22 2 0.00% 2 0.00% 0 0.00% El Salvador
23 2 0.00% 2 0.00% 0 0.00% United States
24 1 0.00% 1 0.00% 0 0.00% Hungary
25 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23